National Diploma - NVQ 5 in ICT
-
NVQ 5
Course Details
Course Content | |||
Units | |||
---|---|---|---|
U-01 Install and implement database management system | |||
U-02 Perform database maintenance and troubleshooting | |||
U-03 Collect requirement, analyse and document the graphic design | |||
U-04 Design the concept and framework for graphic design | |||
U-05 Manage images, photographs, illustrations and colour | |||
U-06 Print and finish process for graphic product | |||
U-07 Code software programme unit | |||
U-08 Test software programme unit | |||
U-09 Identify user requirements for software solution | |||
U-10 Analyse requirements and design functionality of software solution | |||
U-11 Develop and host website | |||
U-12 Install and configure local area network (LAN) | |||
U-13 Career Skills 3 | |||
U-14 Manage workplace information | |||
U-15 Manage workplace communication | |||
U-16 Plan work to be performed in the workplace |
Entry Qualification for the Course | |||
Successful Completion of NVQ Level o3 or 04 course in related area or pass 03 Subject in GCE (A/L) Technology Stream or Other relevant stream. with Credit Pass in English (G.C.E. (O/L)) or Successfully Completed English Course. |
---|