National Certificate - Computer Graphic Designer
-
NVQ 4
Course Details
Course Content | |||
Units | |||
---|---|---|---|
D22S002BU1 Practice workplace communication and interpersonal relations | |||
D22S002BU2 Apply occupational literacy and numeracy | |||
D22S002BU3 Work in teams | |||
D22S002BU4 Practice occupational health and safety measures | |||
D22S002U01 Develop concepts and sketches | |||
D22S002U02 Design and create graphics for print/publish products | |||
D22S002U03 Design and create graphics for web and other types of multimedia | |||
D22S002U04 Handle customer care service |
Entry Qualification for the Course | |||
Pass 06 Subjects in G.C.E. (O/L) with English |
---|